Schedule and Game Info
Practices are held every Tuesday and Thursday at 6:30 pm. You must confirm your availability at least one week in advance. Kick off is at 1:30 pm usually. Check here.
| 2011 Niagara B | |||
|---|---|---|---|
| DATE | OPPONENT | LOCATION | |
| April 23 | Easter Tour Cancelled due to weather Stoney Creek |
Alway | |
| May 1 | |||
| May 14 | Stratford L 15 -0 | Stratford Northwestern | |
| May 21 | 24 WEEKEND | ||
| May 28 | Oakville L 28 – 0 | Crusader Park | |
| June 4 | St. Catharines L 27 – 3 | Alway | |
| June 11 | Niagara W 33 – 19 | Port Colbourne | |
| June 18 | Burlington W 39 – 0 | Alway | |
| June 28 | Waterloo L 27 -7 | Alway | |
| July 2 | CANADA DAY WEEKEND | ||
| July 9 | Norfolk L 39-0 | Alway | |
| July16 | St. Catharines L 13 - 5 | Ridley College | |
| Changed to July 26 | Niagara W 28 – 21 | Alway | |
| August 4 | Hamilton (friendly) W 30-19 Alway | ||
| August 6 | Canada vs USA W28 -22 | BMO field, Toronto | |
| August 13 | Burlington L 41 – 19 | Sherwood Forest Park | |
| August 27 | Hamilton II (friendly) | Mohawk Sports Park | |
| Fall League | |||
| Sept 10 Hamilton L 17 – 14 Alway | |||
| Sept 17 Bruce L 83 -19 Kincardine D S S | |||
| Sept 24 Norfolk L 67 -5 Norfolk | |||
| Oct 1 Waterloo Naves l 29 – 19 Cambridge | |||
| Oct 8 Thanksgiving Holiday Octoberfest tournament | |||
| Oct 15 Bruce L 55 – 7 Alway Field | |||
| Oct 22 Norfolk Alway Field | |||











